We are a worldwide social network of freethinkers, atheists, agnostics and secular humanists.
From Wikipedia.
Country / Region | UR (%) | |||
1 | Monaco | 0.0 | ||
2 | Qatar | 0.5 | ||
3 | Belarus | 0.7 | ||
4 | Tonga | 1.1 | ||
5 | Thailand | 1.2 | ||
6 | Guernsey (United Kingdom) | 1.5 | ||
7 | Kuwait | 1.5 | ||
8 | Liechtenstein | 1.5 | ||
9 | Cuba | 1.6 | ||
10 | Cambodia | 1.68 | ||
11 | Isle of Man | 1.8 | ||
12 | Papua New Guinea | 1.8 | ||
13 | Singapore | 1.9 | ||
14 | Laos | 2.5 | ||
15 | Jersey (United Kingdom) | 2.7 | ||
16 | Andorra | 2.9 | ||
17 | Switzerland | 2.9 | ||
18 | Vietnam | 2.9 | ||
19 | Macau (China) | 3.0 | ||
20 | British Virgin Islands (United Kingdom) | 3.1 | ||
21 | San Marino | 3.1 | ||
22 | Guatemala | 3.2 | ||
23 | Malaysia | 3.2 | ||
24 | Gibraltar (United Kingdom) | 3.3 | ||
25 | Norway | 3.4 | ||
26 | Hong Kong (China) | 3.5 | ||
27 | Ghana | 3.6 | ||
28 | Liberia | 3.6 | ||
29 | Brunei | 3.7 | ||
30 | South Korea | 3.7 | ||
31 | Bhutan | 4.0 | ||
32 | Cayman Islands (United Kingdom) | 4.0 | ||
33 | China, People's Republic of | 4.1 | ||
34 | Netherlands | 4.2 | ||
35 | Palau | 4.2 | ||
36 | Austria | 4.3 | ||
37 | Cameroon | 4.4 | ||
38 | Bermuda | 4.5 | ||
39 | Luxembourg | 4.5 | ||
40 | Saint Kitts and Nevis | 4.5 | ||
41 | Australia | 4.9 | ||
42 | Burma | 4.9 | ||
43 | Japan | 4.9 | ||
44 | Bangladesh | 5.0 | ||
45 | Republic of China (Taiwan) | 5.14 | ||
46 | Turks and Caicos Islands | 5.4 | ||
47 | Mexico | 5.5 | ||
48 | Aruba (Netherlands) | 5.7 | ||
49 | Israel | 5.8 | ||
50 | Trinidad and Tobago | 5.8 | ||
51 | Faroe Islands (Denmark) | 5.9 | ||
52 | Nicaragua | 5.9 | ||
53 | Sri Lanka | 5.9 | ||
54 | Azerbaijan | 6.0 | ||
55 | Bolivia | 6.0 | ||
56 | Germany | 6.0 | ||
57 | Montserrat (United Kingdom) | 6.0 | ||
58 | Kazakhstan | 6.1 | ||
59 | Uruguay | 6.1 | ||
60 | Malta | 6.2 | ||
61 | Brazil | 6.5 | ||
62 | Czech Republic | 6.5 | ||
63 | New Zealand | 6.6 | ||
64 | Armenia | 7.0 | ||
65 | Romania | 7.0 | ||
66 | Chile | 7.1 | ||
67 | Panama | 7.1 | ||
68 | Indonesia | 7.14 | ||
69 | El Salvador | 7.2 | ||
70 | Philippines | 7.2 | ||
71 | Argentina | 7.3 | ||
72 | Belgium | 7.3 | ||
73 | Canada | 7.4 | ||
74 | Cyprus | 7.4 | ||
75 | Denmark | 7.4 | ||
76 | Botswana | 7.5 | ||
77 | Iceland | 7.6 | ||
78 | Russia | 7.6 | ||
79 | United Kingdom | 7.6 | ||
80 | Ecuador | 7.7 | ||
81 | Peru | 7.7 | ||
82 | Sweden | 7.7 | ||
83 | Anguilla (United Kingdom) | 7.8 | ||
84 | Costa Rica | 7.8 | ||
85 | Finland | 7.8 | ||
86 | Greenland (Denmark) | 7.8 | ||
87 | Paraguay | 7.9 | ||
88 | U.S. Virgin Islands (United States) | 7.9 | ||
89 | Central African Republic | 8.0 | ||
90 | Uzbekistan | 8.0 | ||
91 | Italy | 8.1 | ||
92 | Kyrgyzstan | 8.2 | ||
93 | Venezuela | 8.2 | ||
94 | Slovenia | 8.3 | ||
95 | Mauritius | 8.4 | ||
96 | Fiji | 8.6 | ||
97 | Guyana | 9.0 | ||
98 | Moldova | 9.1 | ||
99 | Poland | 9.2 | ||
100 | Syria | 9.2 | ||
101 | Ukraine | 9.2 | ||
102 | United States | 9.2 | ||
103 | European Union | 9.3 | ||
104 | Barbados | 9.4 | ||
105 | Egypt | 9.4 | ||
106 | India | 9.4 | ||
107 | France | 9.5 | ||
108 | Suriname | 9.5 | ||
109 | Guam (United States) | 9.6 | ||
110 | Turkey | 9.9 | ||
111 | Algeria | 10.0 | ||
112 | Hungary | 10.0 | ||
113 | Lebanon | 10.0 | ||
114 | Morocco | 10.0 | ||
115 | Netherlands Antilles (Netherlands) | 10.0 | ||
116 | Saint Pierre and Miquelon (France) | 10.3 | ||
117 | Niue (New Zealand) | 10.7 | ||
118 | Saudi Arabia | 10.8 | ||
119 | Antigua and Barbuda | 11.0 | ||
120 | Bulgaria | 11.2 | ||
121 | Jamaica | 11.3 | ||
122 | French Polynesia (France) | 11.7 | ||
123 | Jordan | 11.9 | ||
124 | Colombia | 12.2 | ||
125 | Mongolia | 12.2 | ||
126 | Wallis and Futuna (France) | 12.2 | ||
127 | Portugal | 12.4 | ||
128 | Belize | 12.6 | ||
129 | The Bahamas | 12.6 | ||
130 | United Arab Emirates | 12.7 | ||
131 | Libya | 13.0 | ||
132 | Cape Verde | 13.1 | ||
133 | Cook Islands (New Zealand) | 13.1 | ||
134 | Slovakia | 13.3 | ||
135 | Tunisia | 13.3 | ||
136 | Albania | 13.49 | ||
137 | Estonia | 13.8 | ||
138 | Ireland | 14.0 | ||
139 | Saint Helena (United Kingdom) | 14.0 | ||
140 | Dominican Republic | 14.4 | ||
141 | Iran | 14.6 | ||
142 | Bahrain | 15 | ||
143 | Greece | 15.0 | ||
144 | Pakistan | 15 | ||
145 | Puerto Rico (United States) | 15.7 | ||
146 | Saint Lucia | 15.7 | ||
147 | Zambia | 16.0 | ||
148 | Latvia | 16.2 | ||
149 | Lithuania | 16.3 | ||
150 | Georgia | 16.9 | ||
151 | New Caledonia (France) | 17.1 | ||
152 | West Bank | 17.2 | ||
153 | Iraq | 18.0 | ||
154 | Saint Vincent and the Grenadines | 18.0 | ||
155 | Sudan | 18.7 | ||
156 | Serbia | 19.2 | ||
157 | Croatia | 19.3 | ||
158 | Nigeria | 19.7 | ||
159 | Comoros | 20.0 | ||
160 | East Timor | 20.0 | ||
161 | Montenegro | 20.3 | ||
162 | Spain | 20.9 | ||
163 | Gabon | 21.0 | ||
164 | Federated States of Micronesia | 22.0 | ||
165 | Lesotho | 22.7 | ||
166 | Dominica | 23.0 | ||
167 | Grenada | 24.5 | ||
168 | South Africa | 25.3 | ||
169 | Mayotte (France) | 25.4 | ||
170 | Honduras | 27.8 | ||
171 | Bosnia and Herzegovina | 29.2 | ||
172 | American Samoa (United States) | 29.8 | ||
173 | Equatorial Guinea | 30.0 | ||
174 | Mali | 30.0 | ||
175 | Mauritania | 30.0 | ||
176 | Marshall Islands | 30.9 | ||
177 | Macedonia | 32.2 | ||
178 | Afghanistan | 35.0 | ||
179 | Yemen | 35.0 | ||
180 | Gaza Strip | 37.8 | ||
181 | Kiribati | 38.2 | ||
182 | Kenya | 40.0 | ||
183 | Kosovo[a] | 40.0 | ||
184 | Swaziland | 40.6 | ||
185 | Nepal | 46.0 | ||
186 | Senegal | 48.0 | ||
187 | Namibia | 51.2 | ||
188 | Djibouti | 59.0 | ||
189 | Cocos (Keeling) Islands (Australia) | 60.0 | ||
190 | Mozambique | 60.0 | ||
191 | Tajikistan | 60.0 | ||
192 | Turkmenistan | 70.0 | ||
193 | Vanuatu | 78.21 | ||
194 | Nauru | 90.0 | ||
195 | Zimbabwe | 97.0 | ||
Nice Comment
© 2021 Created by Atheist Universe.
Powered by
Badges | Report an Issue | Privacy Policy | Terms of Service
You need to be a member of Humans of Earth News to add comments!